| Sign In | Join Free | My spintoband.com |
|
Brand Name : Echoo
Model Number : SK115SR
Place of Origin : Xiamen, China
MOQ : 10 PCS
Price : Negotiate
Payment Terms : T/T , Western Union , Paypal , L/C
Supply Ability : 100000 PCS / Month
Delivery Time : 3-7 working days
Packaging Details : Standard wooden pallet
Name : Kobelco SK115SR Heavy excavator undercarriage track roller / bottom roller
Part No. : SK115SR
Warranty time : 1 year
Process : Forging
Size : Follow OEM dimensions
Color : Black
Kobelco SK115SR Heavy excavator undercarriage track roller / bottom roller
Product Description
| Model | SK115SR |
| Sea Port | Xiamen |
| MOQ | 10PCS |
| Delivery Time | 5-10 working days |
| Material | 40Mn2 |
| Technique | Forging |
| Warranty Time | 2000 Hours |
WHY CHOOSE US
1) Long warranty
2) Ensure Exact size
3) Good service after sale
4) High quality, competitive price
Model numbers below are available from us
| Replacement parts of track roller for For For Caterpillar,Komatsu,Hitachi,Kobelco, | |||
| Mitsubishi,Sumitomo,Daewoo,Hyundai,Samsung and etc. | |||
| No. | Part No. | Model | Weight |
| 1 | 90306-04080 | FURUKAWA PCR200 | 18.30 |
| 2 | 81467489 | TAMROCK 660 | 33.80 |
| 3 | 3T4352 | D3B,D3C | |
| 4 | 3T4353 | D3B,D3C | 23.40 |
| 5 | 6T9887,9P4218 | D4C,D4D | 46.10 |
| 6 | 6T9883,9P4213 | D4C,D4D | 49.50 |
| 7 | 9T9879,9S9539 | D5,D6B,955 | 49.00 |
| 8 | 9T9875,9S9538 | D5,D6B,955 | 55.00 |
| 9 | 9G8029,7G0421 | D6C,D6D | 57.50 |
| 10 | 9G8034,7G0423 | D6C,D6D | 64.00 |
| 11 | 7T4102 | D6H | 55.30 |
| 12 | 7T4107 | D6H | 60.50 |
| 13 | 6T9871,9S0316 | D7F,D7G,977 | 70.00 |
| 14 | 6T9867,9S0317 | D7F,D7G,977 | 72.50 |
| 15 | 9W5586 | D7H | 67.10 |
| 16 | 9W5585 | D7H | 73.00 |
| 17 | 6P4897 | D8H,D8K | 112.00 |
| 18 | 6P4898 | D8H,D8K | 119.50 |
| 19 | 111-30-00274 | D30,D31 | 27.90 |
| 20 | 111-30-00281 | D30,D31 | 31.20 |
| 21 | 131-30-00322 | D50,D60-3 | 48.30 |
| 22 | 131-30-00332 | D50,D60-3 | 55.60 |
| 23 | 141-30-00575 | D60-6,D65,D70 | 58.50 |
| 24 | 141-30-00585 | D60-6,D65,D70 | 65.00 |
| 25 | 155-30-00124 | D80,D85 | 70.50 |
| 26 | 155-30-00114 | D80,D85 | 80.00 |
| 27 | 175-30-00486 | D155 | 112.00 |
| 28 | 175-30-00496 | D155 | 119.50 |
| 29 | 4I7346,861934 | 311,312,E110B,E120B | 25.20 |
| 30 | E84310103 | E200B | 36.20 |
| 31 | 854973 | E300B | 52.00 |
| 32 | 8E5032 | 320 | 36.20 |
| 33 | 6Y1057,1175046 | 325 | 44.50 |
Product show

|
|
Heavy Excavator Kobelco SK115SR Bottom Rollers Excavator For Color Optional Images |